ALINMA BANK (A Saudi Joint Stock Company)
Consolidated Statement of Financial Position
As at December 31
| Notes | 2025 '000 | 2024 '000 | |
|---|---|---|---|
| ASSETS | |||
| Cash and balances with Saudi Central Bank (SAMA) | 4 | 14,942,407 | 13,849,670 |
| Due from banks and other financial institutions, net | 5 | 1,720,458 | 4,510,142 |
| Investments held at fair value through statement of income (FVSI) | 6 | 3,895,782 | 3,142,665 |
| Investments held at fair value through other comprehensive income (FVOCI) | 6 | 13,654,039 | 13,750,818 |
| Investments held at amortized cost, net | 6 | 38,940,510 | 31,681,460 |
| Investments in associates and joint venture | 6 | 132,221 | 50,267 |
| Positive fair value of derivatives | 7 | 443,077 | 505,417 |
| Financing, net | 8 | 229,746,838 | 202,308,094 |
| Property, equipment and right of use assets, net | 9 | 4,522,728 | 3,400,866 |
| Other assets | 10 | 3,069,088 | 3,628,082 |
| TOTAL ASSETS | 311,067,148 | 276,827,481 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| Due to SAMA, banks and other financial institutions | 11 | 16,212,965 | 13,936,256 |
| Customers' deposits | 12 | 227,373,930 | 210,544,650 |
| Sukuks and certificates of deposit issued | 18.1 | 7,624,921 | - |
| Negative fair value of derivatives | 7 | 265,984 | 436,626 |
| Amount due to Mutual Funds' unitholders | 13 | 100,782 | 114,557 |
| Other liabilities | 14 | 11,247,444 | 10,353,617 |
| TOTAL LIABILITIES | 262,826,026 | 235,385,706 | |
| EQUITY | |||
| Share capital | 15 | 25,000,000 | 25,000,000 |
| Treasury shares | 17.1 | (180,957) | (203,958) |
| Statutory reserve | 16 | 6,435,633 | 4,836,346 |
| Other reserves | 17.2 | 233,953 | (129,404) |
| Retained earnings | 4,250,443 | 3,188,291 | |
| Equity attributable to the shareholders of the Bank | 35,739,072 | 32,691,275 | |
| Tier 1 Sukuk | 18.2 | 12,502,050 | 8,750,500 |
| TOTAL EQUITY | 48,241,122 | 41,441,775 | |
| TOTAL LIABILITIES AND EQUITY | 311,067,148 | 276,827,481 | |
The accompanying notes from 1 to 41 form an integral part of these consolidated financial statements.