ALINMA BANK (A Saudi Joint Stock Company)
Consolidated Statement of Comprehensive Income
For the year ended December 31
| Notes | 2025 '000 | 2024 '000 | |
|---|---|---|---|
| Net income for the year after zakat | 6,397,149 | 5,831,661 | |
| Other comprehensive income / (loss): | |||
| Items that cannot be recycled back to consolidated statement of income in subsequent periods | |||
| Net change in fair value of FVOCI equity investments | 17.2 | (134,148) | 23,721 |
| Share of joint venture's other comprehensive loss | 17.2 | - | (11,553) |
| Actuarial gain on re-measurement of end of service benefits | 17.2 | 28,676 | 5,486 |
| Items that can be recycled back to consolidated statement of income in subsequent periods | |||
| Net change in fair value of FVOCI sukuk investments | 17.2 | 172,229 | (174,260) |
| Gain from FVOCI sukuk investments, net | 17.2 | (25) | (911) |
| Cash flow hedge: | |||
| Effective portion of change in fair value of cash flow hedge | 42,339 | (51,435) | |
| Net amounts transferred to consolidated statement of income | 28,569 | 28,475 | |
| Total other comprehensive income / (loss) | 137,640 | (180,477) | |
| Total comprehensive income for the year | 6,534,789 | 5,651,184 | |
The accompanying notes from 1 to 41 form an integral part of these consolidated financial statements.